Description
Experiencde the Urban Living in One of the Most Popular Residential Areas in Athens
Its location between the sea and the center makes it an ideal choice for a permanent or short- term stay
Kallithea is home to many attractions, including Stavros Niarchos Cultural Center where is the Greek National Opera and the National Library of Greece
8 minutes walk from the Tavros metro station
30 minutes from the Acropolis
near the 2 big universities of Kallithea
Details
Property ID Kallithea Building
Year Built 1980

AvailabilityUnder Renovation

ZoneResidential
Sub listings
| Title | Property Type | Price | Beds | Baths | Property Size | Availability Date |
|---|---|---|---|---|---|---|
| A1 | Apartment | 125.000€ | 1 | 1 | 34 | No / No |
| A2 | Studio | 0€ | 0 | 1 | 22 | No / No |
| A3 | Apartment | 0€ | 1 | 1 | 38 | No / No |
| A4 | Apartment | 175.000€ | 2 | 1 | 51 | No / No |
| B1 | Apartment | 125.000€ | 1 | 1 | 34 | No / No |
| B2 | Studio | 0€ | 0 | 1 | 22 | No / No |
| B3 | Apartment | 145.000€ | 1 | 1 | 38 | No / No |
| B4 | Apartment | 180.000€ | 2 | 1 | 51 | No / No |
| C1 | Apartment | 115.000€ | 1 | 1 | 32 | No / No |
| C2 | Apartment | 115.000€ | 1 | 1 | 32 | No / No |
| C3 | Apartment | 0€ | 1 | 1 | 32 | No / No |
| C4 | Apartment | 190.000€ | 2 | 1 | 51 | No / No |
| D1 | Apartment | 125.000€ | 1 | 1 | 32 | No / No |
| D2 | Apartment | 125.000€ | 1 | 1 | 32 | No/ No |
| D3 | Apartment | 125.000€ | 1 | 1 | 32 | No / No |
| D4 | Apartment | 195.000€ | 2 | 1 | 51 | No / No |
| E1 | Studio | 0€ | 0 | 1 | 19 | No / No |
| E2 | Apartment | 120.000€ | 1 | 1 | 30 | No / No |
| E3 | Apartment | 180.000€ | 2 | 1 | 45 | No / No |
Features
Address
-
City: Athens
-
Area: Kallithea
- Giannis Karampampas








